
Company Type:Buyer Update Time:2025-12-13 Mexico, All year 2017 Buyer Transaction record 106 item
HScode 18
Times 106
Amount 236367.17
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190824 | File NO. | - |
| Importer | TYCO ELECTRONICS MEXICO SA ![]() |
||
| Importer address | ALFREDO B NOBEL/28//LA LOMA//BLVD ABRAHAM LINCOLN Y CHALCO | ||
| Supplier | TE CONNECTIVITY SOLUTIONS GMBH. ![]() |
||
| Supplier address | AMPERESTRASSE | ||
| Origin | italy | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 85389001 | ||
| Product description | PARTE MOLDEADA PARA CONECTORTranslation | ||
| Quantity | 48000 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 3071 | Total price(USD) | 1682.436 |
| Unit price USD (quantity) | 0.0351 | Unit price USD (weight) | 0.5478 |
| Mode of transport | - | ||
-
18HS Code
-
106Times
-
236367.17Amount
-
4Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170809 | 48209099 | Turkey | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170809 | 84849099 | Turkey | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170809 | 84833099 | Turkey | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170809 | 84149099 | Turkey | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170809 | 96081001 | Turkey | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170809 | 84149099 | Turkey | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170809 | 84148011 | Turkey | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170809 | 48209099 | Turkey | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170809 | 84149099 | Turkey | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170809 | 84099910 | Turkey | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail